A. GENERAL INFORMATION
| 1 | NAME OF THE SCHOOL | Emmanuel Mission Sr. Sec. School |
| 2 | AFFILIATION NO. | 1730352 |
| 3 | SCHOOL CODE | 10697 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Emmanuel Mission Sr. Sec. School, Indira Colony, Jaisalmer- 345001 Rajasthan |
| 5 | PRINCIPAL NAME & QUALIFICATION | Abraham Samuel (M.Com, B:ED) |
| 6 | SCHOOL EMAIL ID | ems.jaisalmer@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 76150001118 |
B. DOCUMENTS AND INFORMATION
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View
|
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View
|
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View
|
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View
|
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View
|
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View
|
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View
|
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View
|
C. RESULT AND ACADEMICS
| 1 | FEE STRUCTURE OF THE SCHOOL | View
|
| 2 | ANNUAL ACADEMIC CALENDAR | View
|
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View
|
D. STAFF (TEACHING):
| 1 | PRINCIPAL | Abraham Samuel |
| 2 |
TOTAL NO. OF TEACHERS |
40 |
| # PGT |
5
|
| # TGT |
15 |
| # PRT |
20 |
| 3 |
TEACHERS SECTION RATIO |
1.5 |
| 4 |
DETAILS OF SPECIAL EDUCATOR |
1 |
| 5 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
NA |
E. SCHOOL INFRASTRUCTURE
| 1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) |
8093 |
| 2 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) |
37 |
| 3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
3 |
| 4 |
INTERNET FACILITY ( Y / N) |
YES |
| 5 |
NO. OF GIRLS TOILETS |
19 |
| 6 |
NO. OF BOYS TOILETS |
16 |
| 7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NA |