A. GENERAL INFORMATION
1 | NAME OF THE SCHOOL | Emmanuel Mission Sr. Sec. School |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | |
5 | PRINCIPAL NAME & QUALIFICATION | Abraham Samuel |
6 | SCHOOL EMAIL ID | ems.jaisalmer@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 02992 252129 |
B. DOCUMENTS AND INFORMATION
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
C. RESULT AND ACADEMICS
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4 | LIST OF PTA MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
D. STAFF (TEACHING):
1 | PRINCIPAL | Abraham Samuel |
2 |
TOTAL NO. OF TEACHERS |
|
# PGT |
|
# TGT |
|
# PRT |
|
3 |
TEACHERS SECTION RATIO |
|
4 |
DETAILS OF SPECIAL EDUCATOR |
|
5 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
|
E. SCHOOL INFRASTRUCTURE
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) |
|
2 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) |
|
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
|
4 |
INTERNET FACILITY ( Y / N) |
|
5 |
NO. OF GIRLS TOILETS |
|
6 |
NO. OF BOYS TOILETS |
|
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|